Conference | MHSAA Tournament |
---|---|
5- Conference Championships | 6- Regional Championships |
2000-01 Rainbow | 2002 |
2002-03 OK Tier 2 | 2006 |
2003-04 OK Tier 2 | 2007 |
2004-05 OK Tier 2 | 2008 |
2018-19 OK Rue | 2016 |
2017 |
Most Wins | Fewest Losses |
---|---|
20 | 6 |
2006-07 | 2004-05 |
2008-09 |
Season | Total Record | Playoffs | MHSAA Playoff Finish | MyHockey Rankings State & D1 | % | Coaches |
---|---|---|---|---|---|---|
2018-19 | 17-8-2 | 1-1 | Regional Finalists | 27th/ 140 State & 8th/ 48 D1 | .192 / .166 | Pobur, Shields, Thimmesch, Janecyk |
2017-18 | 16-12-0 | 2-1 | Regional Finalists | 42nd/ 147 State & 14th/ 50 D1 | .285 / .28 | Pobur, Marney, Thimmesch |
2016-17 | 16-13-0 | 3-1 | Regional Champions | 41st/ 147 State | .278 | Pobur, Marney, Thimmesch |
2015-16 | 18-10-0 | 3-1 | Regional Champions | 49th/ 149 State | .328 | Van Portfliet, Ruchty, Reader, Cruickshank |
2014-15 | 16-11-1 | 2-1 | Regional Finalists | 57th/ 154 State | .370 | Van Portfliet, Ruchty, Reader |
2013-14 | 10-12-3 | 0-1 | 54th/ 156 State | .346 | Van Portfliet, Ruchty, Reader, Morgan |
Year Record Finish Coaching Staff Notes
2012-2013 13-10-4 3rd Tier 1 Van Portfliet, Ruchty, Morgan, Reader
2011-2012 16-10-1 3rd Tier 1 Van Portfliet, Ruchty, T.Guest
2010-2011 11-12-2 6th Tier 1 Van Portfliet, Ruchty, T.Guest
2009-2010 14-11-1 6th Tier 1 Van Portfliet, Ruchty, Stephens
2008-2009 19-6-2 2nd Tier 1 Van Portfliet, Ruchty, Stephens
2007-2008 16-12-0 5th Tier 1 Van Portfliet, Crum, Ruchty, Stephens Regional Champions
2006-2007 20-7-1 3rd Tier 1 Van Portfliet, Crum, Ruchty, Stephens Regional Champions
2005-2006 14-14-0 3rd Tier 1 Van Portfliet, Crum, Ruchty, Stephens Regional Champions
2004-2005 17-6-3 1st Tier 2 R.Pratt, C.Rhodes, T.Sack,
2003-2004 18-9-0 1st Tier 2 R.Pratt, M.Pratt, C.Rhodes
2002-2003 12-13-1 1st Tier 2 R.Pratt, M.Pratt, S.Graham, C.Rhodes
2001-2002 14-14-0 2nd Tier 2 R.Pratt, M.Pratt, G.Angus, S.Graham Regional Champions
2000-2001 15-10-0 1st Rainbow R.Pratt, M.Pratt, G.Angus, S.Graham
1999-2000 4-20-0 6th Rainbow R.Pratt, M.Pratt, G.Angus, S.Graham
1998-1999 14-12-0 3rd Rainbow R.Pratt, M.Pratt, G.Angus, S.Graham
1997-1998 7-14-2 R. Pratt, M.Pratt,